$600,000
2019 DIX HARVEY DH 550
Popular
Overview
- Category: 50' to 59'
- Location of Vessel: Providence, Seychelles
- Beam: 28.7
- ENGINE MAKE & MODEL: Vetus M4.56
- HRS & HP: 1521 Hrs 52 HP / 1494 hrs 52 HP
- Fuel Type: Diesel
- Tanks : Fuel Capacity: 103 g Water Capacity: 103 g Holding Tank: x2
- Year of Vessel: 2019
- Sail Model: Catamaran
- Other: DIX HARVEY DH
Description
| Boat Length: | 55 ft |
| Asking Price: | $600,000 |
| Boat Name: | “VALERIE” |
| Manufacturer: | |
LOCATION
| State / Province / Island: | Providence |
| Country: | Seychelles |
DIMENSIONS & SPECIFICATIONS
| Manuf. Length: | 55′ 0″ ( 16.76 m) |
| Maximum Draft: | 3′ 4″ ( 1.02 m) |
| Minimum Draft: | 3′ 4″ ( 1.02 m) |
| Beam: | 28′ 7″ ( 8.71 m) |
| LWL: | 51′ 6″ ( 15.70 m) |
| No of Cabins: | 4 |
| No of Heads: | 4 |
| Fuel Capacity: | 103 g |
| Water Capacity: | 103 g |
| Holding Tank: | x2 |
| Weight Displacement: | 13.75 ton (27500 lb) |
| Electric Circuit: | 220 volt |
HULL AND DECK CONFIGURATION
| Hull Material: | Composite |
| Hull Configuration: | Catamaran |
ENGINE DETAILS
| Engine Manufacturer: | Vetus |
| Engine Model: | M4.56 |
| Engine Horsepower: | 52 |
| Engine Hours (Port): | 1521 |
| Engine Hours (Starboard): | 1494 |
| Engine Type: | InBoard |
| Engine Configuration: | Twin |
| Engine Fuel Type: | Diesel |
GENERATOR DETAILS
| Does the boat have a generator?: | Yes |
| Generator Model: | Whisper Piccolo M-GV
4 Marine Gensets x2 |
| Generator Operating Hours: | 200 |
DINGHY DETAILS
| Does a dinghy come with the boat?: | Yes |
| Dinghy Model: | Argie 15 (Dudley Dix design which can be
sailed / rowed / motored). Tender 2 (2023). – Highfield 5m aluminum inflatable. |
| Dinghy Model Year: | 2019 |
| Dinghy Outboard Manufacturer: | Suzuki |
| Dinghy Outboard Horsepower: | 6 |
| Dinghy Outboard Year: | 2019 |
| DIX HARVEY | |
| Model: | DH 550 |
| Type of Yacht: | Sail |
| Boat Condition: | Used |
| Boat Status: | Catamaran for Sale |
| Model Year: | 2019 |
| Year Built: | 2019 |
| Layout: | Charter |
LOCATION
| State / Province / Island: | Providence |
| Country: | Seychelles |
DIMENSIONS & SPECIFICATIONS
| Manuf. Length: | 55′ 0″ ( 16.76 m) |
| Maximum Draft: | 3′ 4″ ( 1.02 m) |
| Minimum Draft: | 3′ 4″ ( 1.02 m) |
| Beam: | 28′ 7″ ( 8.71 m) |
| LWL: | 51′ 6″ ( 15.70 m) |
| No of Cabins: | 4 |
| No of Heads: | 4 |
| Fuel Capacity: | 103 g |
| Water Capacity: | 103 g |
| Holding Tank: | x2 |
| Weight Displacement: | 13.75 ton (27500 lb) |
| Electric Circuit: | 220 volt |
HULL AND DECK CONFIGURATION
| Hull Material: | Composite |
| Hull Configuration: | Catamaran |
ENGINE DETAILS
| Engine Manufacturer: | Vetus |
| Engine Model: | M4.56 |
| Engine Horsepower: | 52 |
| Engine Hours (Port): | 1521 |
| Engine Hours (Starboard): | 1494 |
| Engine Type: | InBoard |
| Engine Configuration: | Twin |
| Engine Fuel Type: | Diesel |
GENERATOR DETAILS
| Does the boat have a generator?: | Yes |
| Generator Model: | Whisper Piccolo M-GV 4 Marine Gensets x2 |
| Generator Operating Hours: | 200 |
DINGHY DETAILS
| Does a dinghy come with the boat?: | Yes |
| Dinghy Model: | Argie 15 (Dudley Dix design which can be sailed / rowed / motored). Tender 2 (2023). – Highfield 5m aluminum inflatable. |
| Dinghy Model Year: | 2019 |
| Dinghy Outboard Manufacturer: | Suzuki |
| Dinghy Outboard Horsepower: | 6 |
| Dinghy Outboard Year: | 2019 |















Your email address will not be published.