2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
2016 Intrepid 400 40Ft Center Console
$489,999

2016 Intrepid 400 40Ft Center Console

Overview

  • Category: 40' to 49'
  • ENGINE MAKE & MODEL:  Mercury Verado 400
  • HRS & HP: 3 Engines All : 2022/300.00 HRS ,400.00 HP
  • Fuel Type: Gas
  • Tanks : Water Capacity: 40 gals Fuel Capacity: 400 gals
  • Length: 40
  • Location of Vessel: Saint Petersburg Florida
  • Beam: 11.1
  • Year of Vessel: 2016
  • Power-Make: Intrepid
  • Power Model: Center Console

Description

2016 40 ft. Intrepid with Tower

  • Upgraded 2022 Triple 400HP Mercury Verado Engines with Platinum warranty until 2027
  • Upgraded Dual control mercury throttle/control system
  • Imron Paint
  • Garmin electronics gpsmap 84xx/86xx/87xx
  • Detachable Tower fully rigged with electronics and driving station
  • Main fuel tank holds 307 gallons, reserve tank holds 95 gallons
  • 40-Gallon Freshwater Tank
  • 20-Gallon Waste Tank
  • Windlass anchor system with stainless steel anchor
  • Bennett Trim tabs (dual control, upper and lower stations)
  • Bow thruster (vetus)
  • Custom helm seating
  • Enclosed walk in head with shower and storage (full stand up space)
  • Garmin radar system
  • Light bar installed on top of hardtop for driving and docking at night
  • Fusion radio system with Bluetooth and USB connection
  • JL audio speakers
  • Upgraded Rupp marine outriggers
  • Fold out dive door with very stable ladder suitable for walking up with tanks on
  • Plenty of storage throughout the boat
  • Upgraded 4 blade stainless steel propellers
  • 80-Gallons floor livewell with dual pump sea chest livewell system High flow
  • Custom insulated cooler below back helm seat with cushion cover
  • 11’1″ Beam providing a very stable riding boat
  • This Intrepid is built to do it all, very well rigged for fishing or a great boat for the family
  • Fold out back bench
  • (12) Rod holders and rod storage
  • Fish boxes with macerator pump to drain
  • Ghost security system

Specifications

  • Price USD:$ 489,999
  • Builder: Intrepid
  • Model: 400 Center Console
  • Year: 2016
  • Location: Saint Petersburg, Florida, United States
  • Type: Power Yacht
  • LOA: 40 ft in
  • Display Length: 40 ft
  • Beam: 11′ 1″
  • Yacht Category Center Consoles
  • Water Capacity: 40 gals
  • Fuel Capacity: 400 gals
  • Engine Details: Mercury Verado 400
  • Engine 1: 2022 300.00 HRS 400.00 HP
  • Engine 2: 2022 300.00 HRS 400.00 HP
  • Engine 3: 2022 300.00 HRS 400.00 HP
  • Engine Fuel: Gas/Petrol

 

 

+ Features

  • Intrepid White Gel Coat
  • Tinned Wiring
  • Navigation Lights
  • Auto Bilge Pump
  • Breaker Panel Switches
  • Solid Stainless Steel
  • Hardware
  • Guttered Cockpit Hatches
  • with Self Bailing Cockpit
  • PVC Foam Core Vacuum-bagged
  • Non-woven Multi-directional and
  • Uni-directional Fibers all Hand Laid
  • Deck and Springline Cleats
  • Hawse Pipes for Cleats
  • Insulated Forward Fishbox with Thru Transom Ball Valve and Macerator
  • Non-Skid Deck and Gunwales
  • Bow Eye
  • Integral Motor Bracket
  • Aluminum Fuel Tank
  • Heavy Duty Vinyl Rubrail
  • Recessed Battery Switch Panel
  • Dry Lockable Storage Compartment Forward
  • Swim Platforms
  • Rod/Storage Locker Forward in Deck
  • Bullet Helm Seat, Non Electric
  • Raw Water Washdown
  • Folding Swim Ladder
  • Plexi Trim Package
  • Pressurized Fresh Water System
  • Trim Tabs
  • Compass

Leave a Review

Your email address will not be published. Required fields are marked *

Verified by MonsterInsights